<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Science Archived</title>
	<link>http://www.sciencearchived.com</link>
	<description>Science News, Articles and Vacancies</description>
	<pubDate>Thu, 11 Mar 2010 17:49:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Efficient low-power terahertz generation via on-chip triply-resonant nonlinear frequency mixing</title>
		<link>http://www.sciencearchived.com/efficient-low-power-terahertz-generation-via-on-chip-triply-resonant-nonlinear-frequency-mixing/</link>
		<comments>http://www.sciencearchived.com/efficient-low-power-terahertz-generation-via-on-chip-triply-resonant-nonlinear-frequency-mixing/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:49:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Laser And Optics]]></category>

		<guid isPermaLink="false">06a828304fe3628b3925776e1bd948f9_dc17d9039552598e8f815d33cc6664a0</guid>
		<description><![CDATA[J. Bravo-Abad, A. W. Rodriguez, J. D. Joannopoulos, P. T. Rakich, S. G. Johnson et al.<br /> In this letter, we show theoretically how the light-confining properties of triply-resonant photonic resonators can be tailored to enable dramatic enhancements of the conversion efficiency of terahertz (THz) generation via nonlinear frequency down-conversion processes. Using detailed numerical calcu ... [Appl. Phys. Lett. 96, 101110 (2010)] published Wed Mar 10, 2010.]]></description>
		<wfw:commentRss>http://www.sciencearchived.com/efficient-low-power-terahertz-generation-via-on-chip-triply-resonant-nonlinear-frequency-mixing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Doping tunable resonance: Toward electrically tunable mid-infrared metamaterials</title>
		<link>http://www.sciencearchived.com/doping-tunable-resonance-toward-electrically-tunable-mid-infrared-metamaterials/</link>
		<comments>http://www.sciencearchived.com/doping-tunable-resonance-toward-electrically-tunable-mid-infrared-metamaterials/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:49:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Laser And Optics]]></category>

		<guid isPermaLink="false">06a828304fe3628b3925776e1bd948f9_e37359e6fc58b9bb4c387ecbb2522730</guid>
		<description><![CDATA[Xiaoyu Miao, Brandon Passmore, Aaron Gin, William Langston, Shivashankar Vangala et al.<br /> We demonstrate metamaterials at the mid-infrared (mid-IR) wavelengths (812 [mu]m) that can be widely tuned by doping in adjacent semiconductor epilayers. The metamaterials are based on metallic split ring resonators (SRRs) fabricated on doped indium antimonide (InSb). Finite integral time-domain si ... [Appl. Phys. Lett. 96, 101111 (2010)] published Wed Mar 10, 2010.]]></description>
		<wfw:commentRss>http://www.sciencearchived.com/doping-tunable-resonance-toward-electrically-tunable-mid-infrared-metamaterials/feed/</wfw:commentRss>
		</item>
		<item>
		<title>High responsivity and internal gain mechanisms in Au-ZnMgO Schottky photodiodes</title>
		<link>http://www.sciencearchived.com/high-responsivity-and-internal-gain-mechanisms-in-au-znmgo-schottky-photodiodes/</link>
		<comments>http://www.sciencearchived.com/high-responsivity-and-internal-gain-mechanisms-in-au-znmgo-schottky-photodiodes/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:49:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Laser And Optics]]></category>

		<guid isPermaLink="false">06a828304fe3628b3925776e1bd948f9_85244430e1fb52a0b1ee00c2a29a5d4c</guid>
		<description><![CDATA[G. Tabares, A. Hierro, J. M. Ulloa, A. Guzman, E. Munoz et al.<br /> Schottky photodiodes based on Au-ZnMgO/sapphire are demonstrated covering the spectral region from 3.35 to 3.48 eV, with UV/VIS rejection ratios up to ~10 and responsivities as high as 185 A/W. Both the rejection ratio and the responsivity are shown to be largely enhanced by the presence of an inter ... [Appl. Phys. Lett. 96, 101112 (2010)] published Wed Mar 10, 2010.]]></description>
		<wfw:commentRss>http://www.sciencearchived.com/high-responsivity-and-internal-gain-mechanisms-in-au-znmgo-schottky-photodiodes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dielectrophoretically tuneable optical waveguides using nanoparticles in microfluidics</title>
		<link>http://www.sciencearchived.com/dielectrophoretically-tuneable-optical-waveguides-using-nanoparticles-in-microfluidics/</link>
		<comments>http://www.sciencearchived.com/dielectrophoretically-tuneable-optical-waveguides-using-nanoparticles-in-microfluidics/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:49:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Laser And Optics]]></category>

		<guid isPermaLink="false">06a828304fe3628b3925776e1bd948f9_a224ae0e4e6cfb484c4dfc40ed928ea6</guid>
		<description><![CDATA[K. Kalantar-zadeh, K. Khoshmanesh, A. A. Kayani, S. Nahavandi, and A. Mitchell<br /> We present a tuneable optical waveguide using dielectrophoretically controlled nanoparticles in microfluidics. Silicon dioxide nanoparticles of different sizes in de-ionized water are channelled through a microfluidic system. An array of microelectrodes generates the dielectrophoretic force to funne ... [Appl. Phys. Lett. 96, 101108 (2010)] published Wed Mar 10, 2010.]]></description>
		<wfw:commentRss>http://www.sciencearchived.com/dielectrophoretically-tuneable-optical-waveguides-using-nanoparticles-in-microfluidics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Electronic and optical properties of CdZnO quantum well structures with electric field and polarization effects</title>
		<link>http://www.sciencearchived.com/electronic-and-optical-properties-of-cdzno-quantum-well-structures-with-electric-field-and-polarization-effects/</link>
		<comments>http://www.sciencearchived.com/electronic-and-optical-properties-of-cdzno-quantum-well-structures-with-electric-field-and-polarization-effects/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:49:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Laser And Optics]]></category>

		<guid isPermaLink="false">06a828304fe3628b3925776e1bd948f9_b0da44538d162af09dee7e15503bf48f</guid>
		<description><![CDATA[H. C. Jeon, S. H. Park, S. J. Lee, T. W. Kang, and T. F. George<br /> Electronic, optical, and electrical properties of CdZnO/MgZnO quantum well (QW) structures, considering internal field and polarization effect, are investigated by using many-body theory. The CdZnO/MgZnO QW structure with higher Cd composition, which has deeper and stronger confinement, is found to ... [Appl. Phys. Lett. 96, 101113 (2010)] published Wed Mar 10, 2010.]]></description>
		<wfw:commentRss>http://www.sciencearchived.com/electronic-and-optical-properties-of-cdzno-quantum-well-structures-with-electric-field-and-polarization-effects/feed/</wfw:commentRss>
		</item>
		<item>
		<title>High performance tunnel injection quantum dot comb laser</title>
		<link>http://www.sciencearchived.com/high-performance-tunnel-injection-quantum-dot-comb-laser/</link>
		<comments>http://www.sciencearchived.com/high-performance-tunnel-injection-quantum-dot-comb-laser/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:49:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Laser And Optics]]></category>

		<guid isPermaLink="false">06a828304fe3628b3925776e1bd948f9_fc839932991bf0a56312df488af60c0d</guid>
		<description><![CDATA[Chi-Sen Lee, Wei Guo, Debashish Basu, and Pallab Bhattacharya<br /> A high-speed multiwavelength quantum dot comb laser, grown by molecular beam epitaxy, is demonstrated. The device is characterized with a 75.9 nm (full width at half maximum) and a 91.4 nm (Delta) wide lasing spectrum. There are 105 and 185 simultaneously emitted longitudinal modes with a maximum ch ... [Appl. Phys. Lett. 96, 101107 (2010)] published Wed Mar 10, 2010.]]></description>
		<wfw:commentRss>http://www.sciencearchived.com/high-performance-tunnel-injection-quantum-dot-comb-laser/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Super-reflection and cloaking based on zero index metamaterial</title>
		<link>http://www.sciencearchived.com/super-reflection-and-cloaking-based-on-zero-index-metamaterial/</link>
		<comments>http://www.sciencearchived.com/super-reflection-and-cloaking-based-on-zero-index-metamaterial/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:49:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Laser And Optics]]></category>

		<guid isPermaLink="false">06a828304fe3628b3925776e1bd948f9_6085a71a75f311364a1199ca82cf416b</guid>
		<description><![CDATA[Jiaming Hao, Wei Yan, and Min Qiu<br /> A zero index metamaterial (ZIM) can be utilized to block wave (super-reflection) or conceal objects completely (cloaking). The super-reflection device can be realized by a Mu zero (Epsilon zero) metamaterial with a perfect electric (magnetic) conductor inclusion of arbitrary shape and size for a tra ... [Appl. Phys. Lett. 96, 101109 (2010)] published Wed Mar 10, 2010.]]></description>
		<wfw:commentRss>http://www.sciencearchived.com/super-reflection-and-cloaking-based-on-zero-index-metamaterial/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Phase-locked arrays of surface-emitting terahertz quantum-cascade lasers</title>
		<link>http://www.sciencearchived.com/phase-locked-arrays-of-surface-emitting-terahertz-quantum-cascade-lasers/</link>
		<comments>http://www.sciencearchived.com/phase-locked-arrays-of-surface-emitting-terahertz-quantum-cascade-lasers/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:49:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Laser And Optics]]></category>

		<guid isPermaLink="false">06a828304fe3628b3925776e1bd948f9_b4d61c213a3150573abd9099df7b2240</guid>
		<description><![CDATA[Tsung-Yu Kao, Qing Hu, and John L. Reno<br /> We report the demonstration of phase-locked arrays of surface-emitting distributed-feedback (DFB) terahertz quantum-cascade lasers with single-mode operations. Carefully designed phase sector locks several surface-emitting DFB laser ridges in-phase, creating tighter beam-patterns along the phased-ar ... [Appl. Phys. Lett. 96, 101106 (2010)] published Wed Mar 10, 2010.]]></description>
		<wfw:commentRss>http://www.sciencearchived.com/phase-locked-arrays-of-surface-emitting-terahertz-quantum-cascade-lasers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>An electrically injected quantum dot spin polarized single photon source</title>
		<link>http://www.sciencearchived.com/an-electrically-injected-quantum-dot-spin-polarized-single-photon-source/</link>
		<comments>http://www.sciencearchived.com/an-electrically-injected-quantum-dot-spin-polarized-single-photon-source/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:03:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Laser And Optics]]></category>

		<guid isPermaLink="false">06a828304fe3628b3925776e1bd948f9_bb97c35ba83a7c51d39eb6422ea673da</guid>
		<description><![CDATA[Pallab Bhattacharya, Ayan Das, Debashish Basu, Wei Guo, and Junseok Heo<br /> The characteristics of an electrically injected spin polarized single photon source have been investigated. The GaAs-based microcavity diode consists of a single InAs/GaAs self-organized quantum dot as the single photon source and a MnAs/AlGaAs Schottky tunnel barrier for the ferromagnetic contact t ... [Appl. Phys. Lett. 96, 101105 (2010)] published Tue Mar 9, 2010.]]></description>
		<wfw:commentRss>http://www.sciencearchived.com/an-electrically-injected-quantum-dot-spin-polarized-single-photon-source/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Uniform-field transverse electroreflectance using a mode-locked laser and a radio-frequency bias</title>
		<link>http://www.sciencearchived.com/uniform-field-transverse-electroreflectance-using-a-mode-locked-laser-and-a-radio-frequency-bias/</link>
		<comments>http://www.sciencearchived.com/uniform-field-transverse-electroreflectance-using-a-mode-locked-laser-and-a-radio-frequency-bias/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:03:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Laser And Optics]]></category>

		<guid isPermaLink="false">06a828304fe3628b3925776e1bd948f9_323f1e295e3bdc96f19585e2dbbf629e</guid>
		<description><![CDATA[J. K. Wahlstrand, H. Zhang, and S. T. Cundiff<br /> We describe a technique for transverse electroreflectance that uses broadband optical pulses from a mode-locked laser and a rapidly oscillating bias with a frequency near half the laser repetition rate. Since the electrodes are electrically isolated from the sample, highly nonuniform trap-enhanced f ... [Appl. Phys. Lett. 96, 101104 (2010)] published Tue Mar 9, 2010.]]></description>
		<wfw:commentRss>http://www.sciencearchived.com/uniform-field-transverse-electroreflectance-using-a-mode-locked-laser-and-a-radio-frequency-bias/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
