<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Science Archived</title>
	<link>http://www.sciencearchived.com</link>
	<description>Science News, Articles and Vacancies</description>
	<pubDate>Wed, 20 Aug 2008 01:18:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Thermal poling induced second-order nonlinearity in femtosecond- laser-modified fused silica</title>
		<link>http://www.sciencearchived.com/thermal-poling-induced-second-order-nonlinearity-in-femtosecond-laser-modified-fused-silica/</link>
		<comments>http://www.sciencearchived.com/thermal-poling-induced-second-order-nonlinearity-in-femtosecond-laser-modified-fused-silica/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 01:18:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Laser And Optics]]></category>

		<guid isPermaLink="false">06a828304fe3628b3925776e1bd948f9_cf49025bc036be196cd955a518250212</guid>
		<description><![CDATA[Honglin An, Simon Fleming, Benjamin W. McMillen, Kevin P. Chen, and David Snoke<br /> Thermal poling was utilized to induce second-order nonlinearity in regions of fused silica modified by 771 nm femtosecond laser pulses. With second-harmonic microscopy, it was found that the nonlinearity in the laser-modified region was much lower than that in nonmodified regions. This is attributed ... [Appl. Phys. Lett. 93, 061115 (2008)] published Fri Aug 15, 2008.]]></description>
		<wfw:commentRss>http://www.sciencearchived.com/thermal-poling-induced-second-order-nonlinearity-in-femtosecond-laser-modified-fused-silica/feed/</wfw:commentRss>
		</item>
		<item>
		<title>L-band ultrafast fiber laser mode locked by carbon nanotubes</title>
		<link>http://www.sciencearchived.com/l-band-ultrafast-fiber-laser-mode-locked-by-carbon-nanotubes/</link>
		<comments>http://www.sciencearchived.com/l-band-ultrafast-fiber-laser-mode-locked-by-carbon-nanotubes/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 01:18:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Laser And Optics]]></category>

		<guid isPermaLink="false">06a828304fe3628b3925776e1bd948f9_c5ebb62650fce26bb91ab601fb50fbf6</guid>
		<description><![CDATA[Z. Sun, A. G. Rozhin, F. Wang, V. Scardaci, W. I. Milne et al.<br /> We fabricate a nanotube-polyvinyl alcohol saturable absorber with a broad absorption at 1.6 [mu]m. We demonstrate a pulsed fiber laser working in the telecommunication L band by using this composite as a mode locker. This gives ~49816 fs pulses at 1601 nm with a 26.7 MHz repetition rate. ... [Appl. Phys. Lett. 93, 061114 (2008)] published Fri Aug 15, 2008.]]></description>
		<wfw:commentRss>http://www.sciencearchived.com/l-band-ultrafast-fiber-laser-mode-locked-by-carbon-nanotubes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fabrication of periodic complex photonic crystals constructed with a portion of photonic quasicrystals by interference lithography</title>
		<link>http://www.sciencearchived.com/fabrication-of-periodic-complex-photonic-crystals-constructed-with-a-portion-of-photonic-quasicrystals-by-interference-lithography/</link>
		<comments>http://www.sciencearchived.com/fabrication-of-periodic-complex-photonic-crystals-constructed-with-a-portion-of-photonic-quasicrystals-by-interference-lithography/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 01:18:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Laser And Optics]]></category>

		<guid isPermaLink="false">06a828304fe3628b3925776e1bd948f9_4d764237009e2860a9eb53756b60b6ad</guid>
		<description><![CDATA[Yi Yang, Qiuze Li, and Guo Ping Wang<br /> By using a single-beam optical interference lithography we fabricated a kind of periodic complex photonic crystals constructed with a portion of photonic quasicrystals. The periodic photonic crystals show the photonic bandgap properties of the original photonic quasicrystals but maintain the periodi ... [Appl. Phys. Lett. 93, 061112 (2008)] published Thu Aug 14, 2008.]]></description>
		<wfw:commentRss>http://www.sciencearchived.com/fabrication-of-periodic-complex-photonic-crystals-constructed-with-a-portion-of-photonic-quasicrystals-by-interference-lithography/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stabilized porous silicon optical superlattices with controlled surface passivation</title>
		<link>http://www.sciencearchived.com/stabilized-porous-silicon-optical-superlattices-with-controlled-surface-passivation/</link>
		<comments>http://www.sciencearchived.com/stabilized-porous-silicon-optical-superlattices-with-controlled-surface-passivation/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 01:18:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Laser And Optics]]></category>

		<guid isPermaLink="false">06a828304fe3628b3925776e1bd948f9_4670ce57db38a40b9331479f64f297ff</guid>
		<description><![CDATA[M. Ghulinyan, B. Gelloz, T. Ohta, L. Pavesi, D. J. Lockwood et al.<br /> We report on very effective stabilization of porous silicon optical devices through a chemical surface modification technique. Such a chemical treatment proves to alter the growth of native silicon oxide on pore surfaces and thus prevents the optical device from chemical aging. As an example, we app ... [Appl. Phys. Lett. 93, 061113 (2008)] published Thu Aug 14, 2008.]]></description>
		<wfw:commentRss>http://www.sciencearchived.com/stabilized-porous-silicon-optical-superlattices-with-controlled-surface-passivation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dynamics of ultraviolet emissions in Tm-doped AlN using above band gap excitation</title>
		<link>http://www.sciencearchived.com/dynamics-of-ultraviolet-emissions-in-tm-doped-aln-using-above-band-gap-excitation/</link>
		<comments>http://www.sciencearchived.com/dynamics-of-ultraviolet-emissions-in-tm-doped-aln-using-above-band-gap-excitation/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 01:18:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Laser And Optics]]></category>

		<guid isPermaLink="false">06a828304fe3628b3925776e1bd948f9_e97dcfac9e32f0a578130eca8ddab3af</guid>
		<description><![CDATA[N. Nepal, J. M. Zavada, D. S. Lee, and A. J. Steckl<br /> We report on dynamics of ultraviolet (UV) emissions using above band gap excitation in Tm-doped AlN epilayers grown by solid-source molecular beam epitaxy. The UV and visible photoluminescence (PL) spectra were measured using the frequency quadrupled output from a Ti:sapphire laser. In the UV region ... [Appl. Phys. Lett. 93, 061110 (2008)] published Thu Aug 14, 2008.]]></description>
		<wfw:commentRss>http://www.sciencearchived.com/dynamics-of-ultraviolet-emissions-in-tm-doped-aln-using-above-band-gap-excitation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Laser pulse induced gold nanoparticle gratings</title>
		<link>http://www.sciencearchived.com/laser-pulse-induced-gold-nanoparticle-gratings/</link>
		<comments>http://www.sciencearchived.com/laser-pulse-induced-gold-nanoparticle-gratings/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 01:18:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Laser And Optics]]></category>

		<guid isPermaLink="false">06a828304fe3628b3925776e1bd948f9_c1a12dbaedbd23c787b4f66372089c15</guid>
		<description><![CDATA[Wen-Chi Hung, Wood-Hi Cheng, Ming-Shan Tsai, Wei-Chih Chung, I-Min Jiang et al.<br /> We report the results of our experimental investigation of laser induced gold nanoparticle gratings and their optical diffraction properties. A single shot of a pair Nd-YAG laser pulses with the same polarization is directed toward a 6 nm thick gold film on a substrate of polymethyl methacrylate. As ... [Appl. Phys. Lett. 93, 061109 (2008)] published Thu Aug 14, 2008.]]></description>
		<wfw:commentRss>http://www.sciencearchived.com/laser-pulse-induced-gold-nanoparticle-gratings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Electrically controlled silicon-based photonic crystal chromatic dispersion compensator with ultralow power consumption</title>
		<link>http://www.sciencearchived.com/electrically-controlled-silicon-based-photonic-crystal-chromatic-dispersion-compensator-with-ultralow-power-consumption/</link>
		<comments>http://www.sciencearchived.com/electrically-controlled-silicon-based-photonic-crystal-chromatic-dispersion-compensator-with-ultralow-power-consumption/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 01:18:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Laser And Optics]]></category>

		<guid isPermaLink="false">06a828304fe3628b3925776e1bd948f9_643b60bc72511fe1e3a23c6b689e2fb1</guid>
		<description><![CDATA[Ching Eng Png, Gi Ho Park, Soon Thor Lim, Er Ping Li, Aaron J. Danner et al.<br /> We show full three-dimensional electrical and optical simulation of a tunable silicon-based photonic crystal chromatic dispersion compensator with high power efficiency and ultralow power consumption (114 nW), operating at a speed of 40.5 MHz. The device exploits a structure where the optical field ... [Appl. Phys. Lett. 93, 061111 (2008)] published Thu Aug 14, 2008.]]></description>
		<wfw:commentRss>http://www.sciencearchived.com/electrically-controlled-silicon-based-photonic-crystal-chromatic-dispersion-compensator-with-ultralow-power-consumption/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Near-field analysis of surface electromagnetic waves in the bandgap region of a polymeric grating written on a one-dimensional photonic crystal</title>
		<link>http://www.sciencearchived.com/near-field-analysis-of-surface-electromagnetic-waves-in-the-bandgap-region-of-a-polymeric-grating-written-on-a-one-dimensional-photonic-crystal/</link>
		<comments>http://www.sciencearchived.com/near-field-analysis-of-surface-electromagnetic-waves-in-the-bandgap-region-of-a-polymeric-grating-written-on-a-one-dimensional-photonic-crystal/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 01:18:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Laser And Optics]]></category>

		<guid isPermaLink="false">06a828304fe3628b3925776e1bd948f9_cf204e67d12fb0d2be9c8ab7cbec095c</guid>
		<description><![CDATA[Tristan Sfez, Emiliano Descrovi, Lorenzo Dominici, Wataru Nakagawa, Francesco Michelotti et al.<br /> The spatial distribution of surface electromagnetic waves on a one-dimensional photonic crystal with a polymeric grating on top is mapped using a multiheterodyne scanning near-field optical microscope. The grating opens a bandgap. At the band edges, a stationary field formed by two surface waves wit ... [Appl. Phys. Lett. 93, 061108 (2008)] published Thu Aug 14, 2008.]]></description>
		<wfw:commentRss>http://www.sciencearchived.com/near-field-analysis-of-surface-electromagnetic-waves-in-the-bandgap-region-of-a-polymeric-grating-written-on-a-one-dimensional-photonic-crystal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Simulation techniques enhance cellular nanobioimaging</title>
		<link>http://www.sciencearchived.com/simulation-techniques-enhance-cellular-nanobioimaging/</link>
		<comments>http://www.sciencearchived.com/simulation-techniques-enhance-cellular-nanobioimaging/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 18:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Nanotechnology]]></category>

		<guid isPermaLink="false">tag:pipes.yahoo.com://6660f6fc1e51de1e41ffee4c621a4971</guid>
		<description><![CDATA[A new 3D computational approach constructs realistic optical phase contrast microscope images of gold nanoparticles in biological cells.]]></description>
		<wfw:commentRss>http://www.sciencearchived.com/simulation-techniques-enhance-cellular-nanobioimaging/feed/</wfw:commentRss>
		</item>
		<item>
		<title>See you again in 22,000 years</title>
		<link>http://www.sciencearchived.com/see-you-again-in-22000-years/</link>
		<comments>http://www.sciencearchived.com/see-you-again-in-22000-years/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 22:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">tag:www.astronomy.com://6f7366a44e95bc8ec6623110e1f873f5</guid>
		<description><![CDATA[Astronomers find an unusual new denizen of the solar system.]]></description>
		<wfw:commentRss>http://www.sciencearchived.com/see-you-again-in-22000-years/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
